BRM
En 8 courses : 0 victoires, 0 podiums et 0 pole positions — meilleur résultat P10.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | BRM | 23 | P16 | Engine | |
| 5 | Dutch Grand Prix | BRM | 18 | P14 | Oil leak | |
| 6 | French Grand Prix | BRM | 19 | P12 | +2 Laps | |
| 7 | British Grand Prix | BRM | 16 | P21 | Oil pressure | |
| 9 | Austrian Grand Prix | BRM | 23 | P11 |
| +2 Laps |
| 10 | Italian Grand Prix | BRM | 20 | P14 | Overheating |
| 11 | Canadian Grand Prix | BRM | 9 | P10 | +5 Laps |
| 12 | United States Grand Prix | BRM | 14 | P23 | Engine |