BRM → Team Lotus
En 8 courses : 0 victoires, 0 podiums et 0 pole positions — meilleur résultat P10.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | BRM | 7 | P14 | Water leak | |
| 3 | Spanish Grand Prix | BRM | 10 | P18 | Accident | |
| 4 | Monaco Grand Prix | BRM | 16 | P25 | Engine | |
| 6 | French Grand Prix | BRM | 18 | P21 | Gearbox | |
| 8 | German Grand Prix | BRM | 17 | P27 |
| Engine |
| 10 | Italian Grand Prix | BRM | 10 | P12 | +4 Laps |
| 11 | Canadian Grand Prix | Team Lotus | 16 | P14 | Engine |
| 12 | United States Grand Prix | Team Lotus | 16 | P10 | +2 Laps |