March-Ford
En 6 carreras: 0 victorias, 0 podios y 0 pole positions — mejor resultado P11.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 6 | British Grand Prix | March-Ford | 21 | P11 | +3 Laps | |
| 7 | German Grand Prix | March-Alfa Romeo | 21 | P12 | +2 Laps | |
| 8 | Austrian Grand Prix | March-Alfa Romeo | 15 | P12 | +3 Laps | |
| 9 | Italian Grand Prix | March-Ford | 19 | P19 | Electrical | |
| 10 | Canadian Grand Prix | March-Ford | 20 |
| P16 |
| +7 Laps |
| 11 | United States Grand Prix | March-Ford | 23 | P27 | Wheel |