Team Lotus → Rebaque
En 10 carreras: 0 victorias, 0 podios y 0 pole positions — mejor resultado P7.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Team Lotus | 19 | P13 | Suspension | |
| 3 | South African Grand Prix | Team Lotus | 23 | P14 | Engine | |
| 4 | United States Grand Prix West | Team Lotus | 23 | P11 | Accident | |
| 5 | Spanish Grand Prix | Team Lotus | 23 | P16 | Engine | |
| 6 | Belgian Grand Prix | Team Lotus | 15 |
| P22 |
| Transmission |
| 8 | French Grand Prix | Team Lotus | 23 | P12 | +2 Laps |
| 9 | British Grand Prix | Team Lotus | 26 | P9 | +2 Laps |
| 10 | German Grand Prix | Team Lotus | 24 | P18 | Handling |
| 12 | Dutch Grand Prix | Team Lotus | 24 | P7 | +2 Laps |
| 14 | Canadian Grand Prix | Rebaque | 22 | P16 | Chassis |