Campeonatos de pilotos e construtores
Jack Brabham (Cooper-Climax) won the 1960 World Drivers' Championship with 43 points and 5 race wins. Cooper-Climax took the Constructors' Championship with 48 points across the season's 10 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 5 | 43 |
| 2 | ![]() | 1 | 34 |
| 3 |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | Argentine Grand Prix | 1960-02-07 | - |
| 2 | Monaco Grand Prix🇲🇨 | 1960-05-29 | - |

| 2 |
| 19 |
| 4 | ![]() | — | 18 |
| 5 | ![]() | 1 | 16 |
| 6 | ![]() | — | 10 |
| 7 | ![]() | — | 10 |
| 8 | ![]() | 1 | 8 |
| 9 | ![]() | — | 8 |
| 10 | ![]() | — | 8 |
| 11 | ![]() | — | 7 |
| 12 | ![]() | — | 6 |
| 13 | ![]() | — | 6 |
| 14 | ![]() | — | 6 |
| 15 | ![]() | — | 4 |
| 16 | ![]() | — | 4 |
| 17 | ![]() | — | 4 |
| 18 | ![]() | — | 4 |
| 19 | ![]() | — | 3 |
| 20 | ![]() | — | 3 |
| 21 | ![]() | — | 3 |
| 22 | ![]() | — | 3 |
| 23 | ![]() | — | 2 |
| 24 | ![]() | — | 1 |
| 25 | ![]() | — | 1 |
| 26 | ![]() | — | 1 |
| 27 | ![]() | — | 1 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 6 | 48 | |
| 2 | 2 | 34 | |
| 3 | 1 | 26 | |
| 4 | — | 8 | |
| 5 | — | 3 | |
| 6 | — | 3 | |
| 7 | — | 1 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Indianapolis 500🇺🇸 |
| 1960-05-30 |
| - |
| 4 | Dutch Grand Prix🇳🇱 | 1960-06-06 | - |
| 5 | Belgian Grand Prix🇧🇪 | 1960-06-19 | - |
| 6 | French Grand Prix | 1960-07-03 | - |
| 7 | British Grand Prix🇬🇧 | 1960-07-16 | - |
| 8 | Portuguese Grand Prix | 1960-08-14 | - |
| 9 | Italian Grand Prix🇮🇹 | 1960-09-04 | - |
| 10 | United States Grand Prix🇺🇸 | 1960-11-20 | - |