Campeonatos de pilotos e construtores
Graham Hill (BRM) won the 1962 World Drivers' Championship with 42 points and 4 race wins. BRM took the Constructors' Championship with 42 points across the season's 9 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 4 | 42 |
| 2 | ![]() | 3 | 30 |
| 3 | ![]() |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | Dutch Grand Prix🇳🇱 | 1962-05-20 | - |
| 2 | Monaco Grand Prix🇲🇨 | 1962-06-03 | - |
| 1 |
| 27 |
| 4 | ![]() | — | 19 |
| 5 | ![]() | 1 | 15 |
| 6 | ![]() | — | 14 |
| 7 | ![]() | — | 13 |
| 8 | ![]() | — | 10 |
| 9 | ![]() | — | 9 |
| 10 | ![]() | — | 6 |
| 11 | ![]() | — | 5 |
| 12 | ![]() | — | 4 |
| 13 | ![]() | — | 4 |
| 14 | ![]() | — | 3 |
| 15 | ![]() | — | 3 |
| 16 | ![]() | — | 2 |
| 17 | ![]() | — | 2 |
| 18 | ![]() | — | 1 |
| 19 | ![]() | — | 1 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 4 | 42 | |
| 2 | 3 | 36 | |
| 3 | 1 | 29 | |
| 4 | — | 19 | |
| 5 | 1 | 18 | |
| 6 | — | 18 | |
| 7 | — | 6 | |
| 8 | — | 1 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Belgian Grand Prix🇧🇪 |
| 1962-06-17 |
| - |
| 4 | French Grand Prix | 1962-07-08 | - |
| 5 | British Grand Prix🇬🇧 | 1962-07-21 | - |
| 6 | German Grand Prix | 1962-08-05 | - |
| 7 | Italian Grand Prix🇮🇹 | 1962-09-16 | - |
| 8 | United States Grand Prix🇺🇸 | 1962-10-07 | - |
| 9 | South African Grand Prix | 1962-12-29 | - |