Lotus-BRM
Em 7 corridas: 0 vitórias, 0 pódios e 0 pole positions — melhor resultado P9.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 3 | Belgian Grand Prix | Lotus-BRM | 16 | P13 | +5 Laps | |
| 4 | French Grand Prix | Lotus-BRM | 17 | P13 | Gearbox | |
| 5 | British Grand Prix | Lotus-BRM | 15 | P15 | Engine | |
| 6 | Dutch Grand Prix | Lotus-BRM | 13 | P10 | +2 Laps | |
| 8 | Italian Grand Prix | Lotus-BRM | 18 | P9 |
| +2 Laps |
| 9 | United States Grand Prix | Lotus-BRM | 18 | P18 | Driver unwell |
| 10 | Mexican Grand Prix | Lotus-BRM | — | P18 | Withdrew |