Campeonatos de pilotos e construtores
Jim Clark (Lotus-Climax) won the 1965 World Drivers' Championship with 54 points and 6 race wins. Lotus-Climax took the Constructors' Championship with 54 points across the season's 10 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 6 | 54 |
| 2 | ![]() | 2 | 40 |
| 3 | ![]() |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | South African Grand Prix | 1965-01-01 | - |
| 2 | Monaco Grand Prix🇲🇨 | 1965-05-30 | - |
| 1 |
| 33 |
| 4 | ![]() | — | 25 |
| 5 | ![]() | — | 17 |
| 6 | ![]() | — | 13 |
| 7 | ![]() | 1 | 11 |
| 8 | ![]() | — | 10 |
| 9 | ![]() | — | 10 |
| 10 | ![]() | — | 9 |
| 11 | ![]() | — | 5 |
| 12 | ![]() | — | 5 |
| 13 | ![]() | — | 4 |
| 14 | ![]() | — | 2 |
| 15 | ![]() | — | 2 |
| 16 | ![]() | — | 2 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 6 | 54 | |
| 2 | 3 | 45 | |
| 3 | — | 27 | |
| 4 | — | 26 | |
| 5 | — | 14 | |
| 6 | 1 | 11 | |
| 7 | — | 5 | |
| 8 | — | 2 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Belgian Grand Prix🇧🇪 |
| 1965-06-13 |
| - |
| 4 | French Grand Prix | 1965-06-27 | - |
| 5 | British Grand Prix🇬🇧 | 1965-07-10 | - |
| 6 | Dutch Grand Prix🇳🇱 | 1965-07-18 | - |
| 7 | German Grand Prix | 1965-08-01 | - |
| 8 | Italian Grand Prix🇮🇹 | 1965-09-12 | - |
| 9 | United States Grand Prix🇺🇸 | 1965-10-03 | - |
| 10 | Mexican Grand Prix🇲🇽 | 1965-10-24 | - |