Campeonatos de pilotos e construtores
Jackie Stewart (Matra-Ford) won the 1969 World Drivers' Championship with 63 points and 6 race wins. Matra-Ford took the Constructors' Championship with 66 points across the season's 11 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 6 | 63 |
| 2 | ![]() | 2 | 37 |
| 3 |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | South African Grand Prix | 1969-03-01 | - |
| 2 | Spanish Grand Prix🇪🇸 | 1969-05-04 | - |

| — |
| 26 |
| 4 | ![]() | 1 | 22 |
| 5 | ![]() | — | 21 |
| 6 | ![]() | 1 | 20 |
| 7 | ![]() | 1 | 19 |
| 8 | ![]() | — | 16 |
| 9 | ![]() | — | 15 |
| 10 | ![]() | — | 14 |
| 11 | ![]() | — | 6 |
| 12 | ![]() | — | 4 |
| 13 | ![]() | — | 3 |
| 14 | ![]() | — | 3 |
| 15 | ![]() | — | 3 |
| 16 | ![]() | — | 1 |
| 17 | ![]() | — | 1 |
| 18 | ![]() | — | 1 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 6 | 66 | |
| 2 | 2 | 51 | |
| 3 | 2 | 47 | |
| 4 | 1 | 38 | |
| 5 | — | 7 | |
| 6 | — | 7 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Monaco Grand Prix🇲🇨 |
| 1969-05-18 |
| - |
| 4 | Dutch Grand Prix🇳🇱 | 1969-06-21 | - |
| 5 | French Grand Prix | 1969-07-06 | - |
| 6 | British Grand Prix🇬🇧 | 1969-07-19 | - |
| 7 | German Grand Prix | 1969-08-03 | - |
| 8 | Italian Grand Prix🇮🇹 | 1969-09-07 | - |
| 9 | Canadian Grand Prix🇨🇦 | 1969-09-20 | - |
| 10 | United States Grand Prix🇺🇸 | 1969-10-05 | - |
| 11 | Mexican Grand Prix🇲🇽 | 1969-10-19 | - |