Ferrari
Chris Amon finished P12 in the 1969 World Drivers' Championship with 4 points. Across 6 races: 0 wins, 1 podium and 0 pole positions, with a best finish of P3.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | Ferrari | 5 | P13 | Engine | |
| 2 | Spanish Grand Prix | Ferrari | 2 | P8 | Engine | |
| 3 | Monaco Grand Prix | Ferrari | 2 | P11 | Differential | |
| 4 | Dutch Grand Prix | Ferrari | 4 | P3 | 4 | Finished |
| 5 | French Grand Prix | Ferrari | 6 |
| P10 |
| Engine |
| 6 | British Grand Prix | Ferrari | 5 | P12 | Gearbox |