Lancia โ Ferrari
Eugenio Castellotti finished P3 in the 1955 World Drivers' Championship with 12 points. Across 7 races: 0 wins, 2 podiums and 1 pole position, with a best finish of P2.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Lancia | 12 | P12 | Accident | |
| 2 | Monaco Grand Prix | Lancia | 4 | P2 | 6 | Finished |
| 4 | Belgian Grand Prix | Lancia | 1 | P11 | Gearbox | |
| 5 | Dutch Grand Prix | Ferrari | 9 | P5 | 2 | +3 Laps |
| 6 | British Grand Prix | Ferrari | 12 | P6 |
| +3 Laps |
| 6 | British Grand Prix | Ferrari | 10 | P21 | Transmission |
| 7 | Italian Grand Prix | Ferrari | 4 | P3 | 4 | Finished |