Vanwall โ Ferrari
Across 5 races: 0 wins, 0 podiums and 0 pole positions, with a best finish of P6.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 2 | Monaco Grand Prix | Vanwall | 12 | P18 | Throttle | |
| 4 | Belgian Grand Prix | Vanwall | 9 | P12 | Gearbox | |
| 5 | Dutch Grand Prix | Ferrari | 5 | P7 | +5 Laps | |
| 6 | British Grand Prix | Ferrari | 12 | P6 | +3 Laps | |
| 7 | Italian Grand Prix | Ferrari | 14 | P10 |
| Gearbox |