Monza, Italy
Innes Ireland has raced 6 times at Autodromo Nazionale Monza in Monza, Italy, scoring 0 wins, 0 podiums and 0 poles. Best finish: P4.
| Year | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|
| 1965 | Lotus-BRM | 18 | P9 | +2 Laps | |
| 1964 | BRP | 13 | P5 | 2 | +1 Lap |
| 1963 | BRP | 10 | P4 | 3 | Engine |
| 1962 | Lotus-Climax | 5 | P15 | Suspension | |
| 1961 | Lotus-Climax | 9 | P24 | Chassis | |
| 1959 | Team Lotus |
| 14 |
| P19 |
| Brakes |