March
Across 10 races: 0 wins, 0 podiums and 0 pole positions, with a best finish of P11.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | March | 17 | P11 | Radiator | |
| 2 | Brazilian Grand Prix | March | 15 | P17 | Gearbox | |
| 3 | South African Grand Prix | March | 18 | P14 | Not classified | |
| 5 | Belgian Grand Prix | March | 16 | P12 | Accident | |
| 6 | Monaco Grand Prix | March | 14 |
| P12 |
| Gearbox |
| 7 | Swedish Grand Prix | March | 20 | P18 | Throttle |
| 8 | French Grand Prix | March | 7 | P24 | Halfshaft |
| 12 | Austrian Grand Prix | March | 12 | P13 | Engine |
| 14 | Canadian Grand Prix | March | 23 | P19 | Not classified |
| 15 | United States Grand Prix | March | 17 | P11 | Accident |