Apply any historical points system to any season
F1's points system has changed many times since 1950. This tool re-runs any season's results under any historical scheme so you can see how titles might have gone differently. Pick a season + a scheme below.
Champion is unchanged from actual standings.
| Pos | Driver | Pts | Wins | Vs. actual |
|---|---|---|---|---|
| 1 | Lando Norris | 394 | 7 | — |
| 2 | Max Verstappen | 389 | 8 | — |
| 3 | Oscar Piastri | 381 | 7 | — |
| 4 | George Russell | 289 | 2 | — |
| 5 | Charles Leclerc | 225 | 0 | — |
| 6 | Andrea Kimi Antonelli | 135 | 0 | — |
| 7 | Lewis Hamilton | 135 | 0 | — |
| 8 | Alexander Albon | 70 | 0 | — |
| 9 | Carlos Sainz | 54 | 0 | — |
| 10 | Nico Hülkenberg | 51 | 0 | — |
| 11 | Fernando Alonso | 51 | 0 | — |
| 12 | Isack Hadjar | 50 | 0 | — |
| 13 | Oliver Bearman | 39 | 0 | — |
| 14 | Liam Lawson | 38 | 0 | — |
| 15 | Esteban Ocon | 34 | 0 | — |
| 16 | Lance Stroll | 29 | 0 | — |
| 17 | Yuki Tsunoda | 21 | 0 | — |
| 18 | Pierre Gasly | 20 | 0 | — |
| 19 | Gabriel Bortoleto | 19 | 0 | — |
| 20 | Jack Doohan | 0 | 0 | — |
| 21 | Franco Colapinto | 0 | 0 | — |
Approximation. Historical 'best N results' rules and tiebreakers are simplified — every race counts toward the simulated total. Sprint races (2021+) are not included; only main-race classifications drive the math.