Campeonatos de pilotos e construtores
Mike Hawthorn (Ferrari) sagrou-se Campeão Mundial de Pilotos 1958 com 42 pontos e 1 vitórias. Vanwall conquistou o título de Construtores com 48 pontos ao longo dos 11 Grandes Prêmios da temporada.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | Mike Hawthorn | 1 | 42 |
| 2 | Stirling Moss | 4 | 41 |
| 3 |
| E | Grande Prêmio | Data | Vencedor | Qualy |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1958-01-19 | - | Q1/Q2/Q3 |
| 2 | Monaco Grand Prix🇲🇨 |
| 3 |
| 24 |
| 4 | Roy Salvadori | — | 15 |
| 5 | Peter Collins | 1 | 14 |
| 6 | Harry Schell | — | 14 |
| 7 | Maurice Trintignant | 1 | 12 |
| 8 | Luigi Musso | — | 12 |
| 9 | Stuart Lewis-Evans | — | 11 |
| 10 | Phil Hill | — | 9 |
| 11 | Wolfgang von Trips | — | 9 |
| 12 | Jean Behra | — | 9 |
| 13 | Jimmy Bryan | 1 | 8 |
| 14 | Juan Manuel Fangio | — | 7 |
| 15 | George Amick | — | 6 |
| 16 | Johnny Boyd | — | 4 |
| 17 | Tony Bettenhausen | — | 4 |
| 18 | Jack Brabham | — | 3 |
| 19 | Cliff Allison | — | 3 |
| 20 | Jo Bonnier | — | 3 |
| 21 | Jim Rathmann | — | 2 |
| 0 | Masten Gregory | — | 0 |
| 0 | Carroll Shelby | — | 0 |
| 0 | Bruce McLaren | — | 0 |
| 0 | Graham Hill | — | 0 |
| 0 | Olivier Gendebien | — | 0 |
| 0 | Jimmy Reece | — | 0 |
| 0 | Edgar Barth | — | 0 |
| 0 | Ian Burgess | — | 0 |
| 0 | Carlos Menditeguy | — | 0 |
| 0 | Don Freeland | — | 0 |
| 0 | Paco Godia | — | 0 |
| 0 | Jack Fairman | — | 0 |
| 0 | Jud Larson | — | 0 |
| 0 | Tony Marsh | — | 0 |
| 0 | Gerino Gerini | — | 0 |
| 0 | Hans Herrmann | — | 0 |
| 0 | Horace Gould | — | 0 |
| 0 | Eddie Johnson | — | 0 |
| 0 | Maria de Filippis | — | 0 |
| 0 | Troy Ruttman | — | 0 |
| 0 | Bill Cheesbourg | — | 0 |
| 0 | Ivor Bueb | — | 0 |
| 0 | Carel Godin de Beaufort | — | 0 |
| 0 | Al Keller | — | 0 |
| 0 | Johnnie Parsons | — | 0 |
| 0 | Johnnie Tolan | — | 0 |
| 0 | Robert La Caze | — | 0 |
| 0 | André Guelfi | — | 0 |
| 0 | Giulio Cabianca | — | 0 |
| 0 | Giorgio Scarlatti | — | 0 |
| 0 | Wolfgang Seidel | — | 0 |
| 0 | Bob Christie | — | 0 |
| 0 | Dempsey Wilson | — | 0 |
| 0 | Anthony Foyt | — | 0 |
| 0 | Christian Goethals | — | 0 |
| 0 | Mike Magill | — | 0 |
| 0 | Paul Russo | — | 0 |
| 0 | Alan Stacey | — | 0 |
| 0 | François Picard | — | 0 |
| 0 | Shorty Templeman | — | 0 |
| 0 | Tom Bridger | — | 0 |
| 0 | Rodger Ward | — | 0 |
| 0 | Billy Garrett | — | 0 |
| 0 | Eddie Sachs | — | 0 |
| 0 | Dick Gibson | — | 0 |
| 0 | Johnny Thomson | — | 0 |
| 0 | Brian Naylor | — | 0 |
| 0 | Chuck Weyant | — | 0 |
| 0 | Ron Flockhart | — | 0 |
| 0 | Jack Turner | — | 0 |
| 0 | Bob Veith | — | 0 |
| 0 | Dick Rathmann | — | 0 |
| 0 | Ed Elisian | — | 0 |
| 0 | Pat O'Connor | — | 0 |
| 0 | Paul Goldsmith | — | 0 |
| 0 | Jerry Unser | — | 0 |
| 0 | Len Sutton | — | 0 |
| 0 | Art Bisch | — | 0 |
| 1958-05-18 |
| - |
| Q1/Q2/Q3 |
| 3 | Dutch Grand Prix🇳🇱 | 1958-05-26 | - | Q1/Q2/Q3 |
| 4 | Indianapolis 500🇺🇸 | 1958-05-30 | - | Q1/Q2/Q3 |
| 5 | Belgian Grand Prix🇧🇪 | 1958-06-15 | - | Q1/Q2/Q3 |
| 6 | French Grand Prix | 1958-07-06 | - | Q1/Q2/Q3 |
| 7 | British Grand Prix🇬🇧 | 1958-07-19 | - | Q1/Q2/Q3 |
| 8 | German Grand Prix | 1958-08-03 | - | Q1/Q2/Q3 |
| 9 | Portuguese Grand Prix | 1958-08-24 | - | Q1/Q2/Q3 |
| 10 | Italian Grand Prix🇮🇹 | 1958-09-07 | - | Q1/Q2/Q3 |
| 11 | Moroccan Grand Prix | 1958-10-19 | - | Q1/Q2/Q3 |