Campeonatos de pilotos e construtores
Jack Brabham (Cooper-Climax) won the 1959 World Drivers' Championship with 31 points and 2 race wins. Cooper-Climax took the Constructors' Championship with 40 points across the season's 9 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 2 | 31 |
| 2 | ![]() | 2 | 27 |
| 3 |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | Monaco Grand Prix🇲🇨 | 1959-05-10 | - |
| 2 | Indianapolis 500🇺🇸 | 1959-05-30 | - |

| 2 |
| 25.5 |
| 4 | ![]() | — | 20 |
| 5 | ![]() | — | 19 |
| 6 | ![]() | 1 | 16.5 |
| 7 | ![]() | — | 13 |
| 8 | ![]() | 1 | 10 |
| 9 | ![]() | — | 10 |
| 10 | ![]() | 1 | 8 |
| 11 | ![]() | — | 6 |
| 12 | ![]() | — | 5 |
| 13 | ![]() | — | 5 |
| 14 | ![]() | — | 5 |
| 15 | ![]() | — | 3 |
| 16 | ![]() | — | 3 |
| 17 | ![]() | — | 2 |
| 18 | ![]() | — | 2 |
| 19 | ![]() | — | 2 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 5 | 40 | |
| 2 | 2 | 32 | |
| 3 | 1 | 18 | |
| 4 | — | 5 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Dutch Grand Prix🇳🇱 |
| 1959-05-31 |
| - |
| 4 | French Grand Prix | 1959-07-05 | - |
| 5 | British Grand Prix🇬🇧 | 1959-07-18 | - |
| 6 | German Grand Prix | 1959-08-02 | - |
| 7 | Portuguese Grand Prix | 1959-08-23 | - |
| 8 | Italian Grand Prix🇮🇹 | 1959-09-13 | - |
| 9 | United States Grand Prix🇺🇸 | 1959-12-12 | - |