Campeonatos de pilotos e construtores
Jim Clark (Lotus-Climax) won the 1963 World Drivers' Championship with 54 points and 7 race wins. Lotus-Climax took the Constructors' Championship with 54 points across the season's 10 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 7 | 54 |
| 2 | ![]() | 2 | 29 |
| 3 | ![]() |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | Monaco Grand Prix🇲🇨 | 1963-05-26 | - |
| 2 | Belgian Grand Prix🇧🇪 | 1963-06-09 | - |
| — |
| 29 |
| 4 | ![]() | 1 | 22 |
| 5 | ![]() | — | 19 |
| 6 | ![]() | — | 17 |
| 7 | ![]() | — | 14 |
| 8 | ![]() | — | 9 |
| 9 | ![]() | — | 6 |
| 10 | ![]() | — | 6 |
| 11 | ![]() | — | 6 |
| 12 | ![]() | — | 3 |
| 13 | ![]() | — | 3 |
| 14 | ![]() | — | 2 |
| 15 | ![]() | — | 1 |
| 16 | ![]() | — | 1 |
| 17 | ![]() | — | 1 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 7 | 54 | |
| 2 | 2 | 36 | |
| 3 | — | 28 | |
| 4 | 1 | 26 | |
| 5 | — | 25 | |
| 6 | — | 6 | |
| 7 | — | 5 | |
| 8 | — | 4 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Dutch Grand Prix🇳🇱 |
| 1963-06-23 |
| - |
| 4 | French Grand Prix | 1963-06-30 | - |
| 5 | British Grand Prix🇬🇧 | 1963-07-20 | - |
| 6 | German Grand Prix | 1963-08-04 | - |
| 7 | Italian Grand Prix🇮🇹 | 1963-09-08 | - |
| 8 | United States Grand Prix🇺🇸 | 1963-10-06 | - |
| 9 | Mexican Grand Prix🇲🇽 | 1963-10-27 | - |
| 10 | South African Grand Prix | 1963-12-28 | - |