Campeonatos de pilotos e construtores
John Surtees (Ferrari) won the 1964 World Drivers' Championship with 40 points and 2 race wins. Ferrari took the Constructors' Championship with 45 points across the season's 10 Grands Prix.
| Pos | Piloto | Vitórias | Pontos |
|---|---|---|---|
| 1 | ![]() | 2 | 40 |
| 2 | ![]() | 2 | 39 |
| 3 | ![]() |
| E | Grande Prêmio | Data | Vencedor |
|---|---|---|---|
| 1 | Monaco Grand Prix🇲🇨 | 1964-05-10 | - |
| 2 | Dutch Grand Prix🇳🇱 | 1964-05-24 | - |
| 3 |
| 32 |
| 4 | ![]() | 1 | 23 |
| 5 | ![]() | — | 23 |
| 6 | ![]() | 2 | 19 |
| 7 | ![]() | — | 13 |
| 8 | ![]() | — | 11 |
| 9 | ![]() | — | 11 |
| 10 | ![]() | — | 7 |
| 11 | ![]() | — | 5 |
| 12 | ![]() | — | 4 |
| 13 | ![]() | — | 4 |
| 14 | ![]() | — | 4 |
| 15 | ![]() | — | 3 |
| 16 | ![]() | — | 2 |
| 17 | ![]() | — | 2 |
| 18 | ![]() | — | 2 |
| 19 | ![]() | — | 1 |
| 20 | ![]() | — | 1 |
| 21 | ![]() | — | 1 |
| 22 | ![]() | — | 1 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Equipe | Vitórias | Pontos |
|---|---|---|---|
| 1 | 3 | 45 | |
| 2 | 2 | 42 | |
| 3 | 3 | 37 | |
| 4 | 2 | 30 | |
| 5 | — | 16 | |
| 6 | — | 7 | |
| 7 | — | 5 | |
| 8 | — | 3 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 3 |
| Belgian Grand Prix🇧🇪 |
| 1964-06-14 |
| - |
| 4 | French Grand Prix | 1964-06-28 | - |
| 5 | British Grand Prix🇬🇧 | 1964-07-11 | - |
| 6 | German Grand Prix | 1964-08-02 | - |
| 7 | Austrian Grand Prix🇦🇹 | 1964-08-23 | - |
| 8 | Italian Grand Prix🇮🇹 | 1964-09-06 | - |
| 9 | United States Grand Prix🇺🇸 | 1964-10-04 | - |
| 10 | Mexican Grand Prix🇲🇽 | 1964-10-25 | - |