Driver and Constructor Championships
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ![]() | Cooper-Climax | 5 | 43 |
| 2 | ![]() | Cooper-Climax | 1 | 34 |
| 3 | ![]() | Cooper-Climax | 2 | 19 |
| 4 | ![]() | Team Lotus | 0 | 18 |
| 5 | ![]() | Ferrari | 1 | 16 |
| 6 | ![]() | Cooper-Climax | 0 | 10 |
| 7 | ![]() | Ferrari | 0 | 10 |
| 8 | ![]() | Watson | 1 | 8 |
| 9 | ![]() | Ferrari | 0 | 8 |
| 10 | ![]() | Team Lotus | 0 | 8 |
| 11 | ![]() | Cooper-Climax | 0 | 7 |
| 12 | ![]() | Team Lotus | 0 | 6 |
| 13 | ![]() | Ferrari | 0 | 6 |
| 14 | ![]() | Watson | 0 | 6 |
| 15 | ![]() | BRM | 0 | 4 |
| 16 | ![]() | Ferrari | 0 | 4 |
| 17 | ![]() | Epperly | 0 | 4 |
| 18 | ![]() | BRM | 0 | 4 |
| 19 | ![]() | Cooper-Climax | 0 | 3 |
| 20 | ![]() | Cooper-Maserati | 0 | 3 |
| 21 | ![]() | Phillips | 0 | 3 |
| 22 | ![]() | Cooper-Castellotti | 0 | 3 |
| 23 | ![]() | Lesovsky | 0 | 2 |
| 24 | ![]() | Cooper-Climax | 0 | 1 |
| 25 | ![]() | Team Lotus | 0 | 1 |
| 26 | ![]() | Trevis | 0 | 1 |
| 27 | ![]() | Porsche | 0 | 1 |
| 0 | ![]() | Cooper-Climax | 0 | 0 |
| 0 | ![]() | Watson | 0 | 0 |
| 0 | ![]() | Porsche | 0 | 0 |
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | ![]() | 6 | 48 |
| 2 | ![]() | 2 | 34 |
| 3 | ![]() | 1 | 26 |
| 4 | ![]() | 0 | 8 |
| R | Grand Prix | Date | Winner |
|---|---|---|---|
| 1 | Argentine Grand Prix | 1960-02-07 | - |
| 2 | Monaco Grand Prix๐ฒ๐จ | 1960-05-29 | - |
| 5 |
![]() |
| 0 |
| 3 |
| 6 | ![]() | 0 | 3 |
| 7 | ![]() | 0 | 1 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 3 |
| Indianapolis 500๐บ๐ธ |
| 1960-05-30 |
| - |
| 4 | Dutch Grand Prix๐ณ๐ฑ | 1960-06-06 | - |
| 5 | Belgian Grand Prix๐ง๐ช | 1960-06-19 | - |
| 6 | French Grand Prix | 1960-07-03 | - |
| 7 | British Grand Prix๐ฌ๐ง | 1960-07-16 | - |
| 8 | Portuguese Grand Prix | 1960-08-14 | - |
| 9 | Italian Grand Prix๐ฎ๐น | 1960-09-04 | - |
| 10 | United States Grand Prix๐บ๐ธ | 1960-11-20 | - |