Driver and Constructor Championships
Phil Hill (Ferrari) won the 1961 World Drivers' Championship with 34 points and 2 race wins. Ferrari took the Constructors' Championship with 45 points across the season's 8 Grands Prix.
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | ![]() | 2 | 34 |
| 2 | ![]() | 2 | 33 |
| 3 | ![]() |
| R | Grand Prix | Date | Winner | Quali |
|---|---|---|---|---|
| 1 | Monaco Grand Prix๐ฒ๐จ | 1961-05-14 | - | Q1/Q2/Q3 |
| 2 | Dutch Grand Prix๐ณ๐ฑ |
| 2 |
| 21 |
| 4 | ![]() | โ | 21 |
| 5 | ![]() | โ | 16 |
| 6 | ![]() | 1 | 12 |
| 7 | ![]() | โ | 11 |
| 8 | ![]() | โ | 11 |
| 9 | ![]() | 1 | 9 |
| 10 | ![]() | โ | 6 |
| 11 | ![]() | โ | 4 |
| 12 | ![]() | โ | 4 |
| 13 | ![]() | โ | 3 |
| 14 | ![]() | โ | 3 |
| 15 | ![]() | โ | 3 |
| 16 | ![]() | โ | 3 |
| 17 | ![]() | โ | 2 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | 5 | 45 | |
| 2 | 3 | 35 | |
| 3 | โ | 22 | |
| 4 | โ | 14 | |
| 5 | โ | 7 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 |
| 1961-05-22 |
| - |
| Q1/Q2/Q3 |
| 3 | Belgian Grand Prix๐ง๐ช | 1961-06-18 | - | Q1/Q2/Q3 |
| 4 | French Grand Prix | 1961-07-02 | - | Q1/Q2/Q3 |
| 5 | British Grand Prix๐ฌ๐ง | 1961-07-15 | - | Q1/Q2/Q3 |
| 6 | German Grand Prix | 1961-08-06 | - | Q1/Q2/Q3 |
| 7 | Italian Grand Prix๐ฎ๐น | 1961-09-10 | - | Q1/Q2/Q3 |
| 8 | United States Grand Prix๐บ๐ธ | 1961-10-08 | - | Q1/Q2/Q3 |