Driver and Constructor Championships
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ![]() | McLaren | 5 | 98 |
| 2 | ![]() | Ferrari | 6 | 97 |
| 3 | ![]() | Ferrari | 2 | 75 |
| 4 | ![]() | BMW Sauber | 1 | 75 |
| 5 | ![]() | Renault | 2 | 61 |
| 6 | ![]() | BMW Sauber | 0 | 60 |
| 7 | ![]() | McLaren | 1 | 53 |
| 8 | ![]() | Toro Rosso | 1 | 35 |
| 9 | ![]() | Toyota | 0 | 31 |
| 10 | ![]() | Toyota | 0 | 25 |
| 11 | ![]() | Red Bull | 0 | 21 |
| 12 | ![]() | Renault | 0 | 19 |
| 13 | ![]() | Williams | 0 | 17 |
| 14 | ![]() | Honda | 0 | 11 |
| 15 | ![]() | Williams | 0 | 9 |
| 16 | ![]() | Red Bull | 0 | 8 |
| 17 | ![]() | Toro Rosso | 0 | 4 |
| 18 | ![]() | Honda | 0 | 3 |
| 19 | ![]() | Force India | 0 | 0 |
| 20 | ![]() | Force India | 0 | 0 |
| 21 | ![]() | Super Aguri | 0 | 0 |
| 22 | ![]() | Super Aguri | 0 | 0 |
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | ![]() | 8 | 172 |
| 2 | ![]() | 6 | 151 |
| 3 | ![]() | 1 | 135 |
| 4 | ![]() | 2 | 80 |
| 5 |
![]() |
| 0 |
| 56 |
| 6 | ![]() | 1 | 39 |
| 7 | ![]() | 0 | 29 |
| 8 | ![]() | 0 | 26 |
| 9 | ![]() | 0 | 14 |
| 10 | ![]() | 0 | 0 |
| 11 | ![]() | 0 | 0 |