Driver and Constructor Championships
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ![]() | Red Bull | 10 | 395.5 |
| 2 | ![]() | Mercedes | 8 | 387.5 |
| 3 | ![]() | Mercedes | 1 | 226 |
| 4 | ![]() | Red Bull | 1 | 190 |
| 5 | ![]() | Ferrari | 0 | 164.5 |
| 6 | ![]() | McLaren | 0 | 160 |
| 7 | ![]() | Ferrari | 0 | 159 |
| 8 | ![]() | McLaren | 1 | 115 |
| 9 | ![]() | AlphaTauri | 0 | 110 |
| 10 | ![]() | Alpine F1 Team | 0 | 81 |
| 11 | ![]() | Alpine F1 Team | 1 | 74 |
| 12 | ![]() | Aston Martin | 0 | 43 |
| 13 | ![]() | Aston Martin | 0 | 34 |
| 14 | ![]() | AlphaTauri | 0 | 32 |
| 15 | ![]() | Williams | 0 | 16 |
| 16 | ![]() | Alfa Romeo | 0 | 10 |
| 17 | ![]() | Williams | 0 | 7 |
| 18 | ![]() | Alfa Romeo | 0 | 3 |
| 19 | ![]() | Haas F1 Team | 0 | 0 |
| 20 | ![]() | Alfa Romeo | 0 | 0 |
| 21 | ![]() | Haas F1 Team | 0 | 0 |
| 5 |
![]() |
| 1 |
| 155 |
| 6 | ![]() | 0 | 142 |
| 7 | ![]() | 0 | 77 |
| 8 | ![]() | 0 | 23 |
| 9 | ![]() | 0 | 13 |
| 10 | ![]() | 0 | 0 |