Ferrari
Tony Brooks finished P2 in the 1959 World Drivers' Championship with 27 points. Across 8 races: 2 wins, 4 podiums and 2 pole positions, with a best finish of P1.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | Ferrari | 4 | P2 | 6 | Finished |
| 3 | Dutch Grand Prix | Ferrari | 8 | P13 | Oil leak | |
| 4 | French Grand Prix | Ferrari | 1 | P1 | 8 | Finished |
| 5 | British Grand Prix | Vanwall | 17 | P24 | Ignition | |
| 6 | German Grand Prix | Ferrari | 1 |
| P1 |
| 9 |
| Finished |
| 7 | Portuguese Grand Prix | Ferrari | 10 | P9 | +5 Laps |
| 8 | Italian Grand Prix | Ferrari | 2 | P21 | Clutch |
| 9 | United States Grand Prix | Ferrari | 4 | P3 | 4 | Finished |