Team Lotus
Emerson Fittipaldi finished P10 in the 1970 World Drivers' Championship with 12 points. Across 6 races: 1 win, 1 podium and 0 pole positions, with a best finish of P1.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 7 | British Grand Prix | Team Lotus | 21 | P8 | +2 Laps | |
| 8 | German Grand Prix | Team Lotus | 13 | P4 | 3 | Finished |
| 9 | Austrian Grand Prix | Team Lotus | 16 | P15 | +5 Laps | |
| 10 | Italian Grand Prix | Team Lotus | โ | P25 | Withdrew | |
| 12 | United States Grand Prix | Team Lotus | 3 |
| P1 |
| 9 |
| Finished |
| 13 | Mexican Grand Prix | Team Lotus | 18 | P18 | Engine |