Driver and Constructor Championships
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ![]() | Team Lotus | 5 | 45 |
| 2 | ![]() | Ferrari | 3 | 40 |
| 3 | ![]() | Ferrari | 1 | 33 |
| 4 | ![]() | McLaren-Ford | 0 | 27 |
| 5 | ![]() | March | 1 | 25 |
| 6 | ![]() | Brabham | 1 | 25 |
| 7 | ![]() | BRM | 1 | 23 |
| 8 | ![]() | March | 0 | 23 |
| 9 | ![]() | Matra | 0 | 16 |
| 10 | ![]() | Team Lotus | 1 | 12 |
| 11 | ![]() | Brabham | 0 | 10 |
| 12 | ![]() | Matra | 0 | 8 |
| 13 | ![]() | Team Lotus | 0 | 7 |
| 14 | ![]() | McLaren-Ford | 0 | 6 |
| 15 | ![]() | Team Lotus | 0 | 4 |
| 16 | ![]() | March | 0 | 4 |
| 17 | ![]() | Ferrari | 0 | 3 |
| 18 | ![]() | McLaren-Ford | 0 | 3 |
| 19 | ![]() | Team Lotus | 0 | 2 |
| 20 | ![]() | BRM | 0 | 2 |
| 21 | ![]() | March | 0 | 2 |
| 22 | ![]() | March | 0 | 1 |
| 23 | ![]() | McLaren-Ford | 0 | 1 |
| 24 | ![]() | McLaren-Ford | 0 | 1 |
| 25 | ![]() | Brabham | 0 | 1 |
| 0 | ![]() | March | 0 | 0 |
| 0 | ![]() | March | 0 | 0 |
| 0 | ![]() | McLaren-Alfa Romeo | 0 | 0 |
| 0 | ![]() | Team Lotus | 0 | 0 |
| 0 | ![]() | BRM | 0 | 0 |
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | ![]() | 6 | 59 |
| 2 | ![]() | 4 | 55 |
| 3 | ![]() | 1 | 48 |
| 4 | ![]() | 1 | 35 |
| 5 |
![]() |
| 0 |
| 35 |
| 6 | ![]() | 1 | 23 |
| 7 | ![]() | 0 | 23 |
| 8 | ![]() | 0 | 3 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |