March
Mario Andretti finished P16 in the 1970 World Drivers' Championship with 4 points. Across 5 races: 0 wins, 1 podium and 0 pole positions, with a best finish of P3.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | March | 11 | P20 | Overheating | |
| 2 | Spanish Grand Prix | March | 16 | P3 | 4 | +1 Lap |
| 7 | British Grand Prix | March | 9 | P18 | Suspension | |
| 8 | German Grand Prix | March | 9 | P15 | Gearbox | |
| 9 | Austrian Grand Prix | March | 18 |
| P20 |
| Accident |