Ferrari
Mike Hawthorn finished P4 in the 1957 World Drivers' Championship with 13 points. Across 7 races: 0 wins, 2 podiums and 0 pole positions, with a best finish of P2.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ferrari | 7 | P12 | Clutch | |
| 2 | Monaco Grand Prix | Ferrari | 9 | P7 | Engine | |
| 2 | Monaco Grand Prix | Ferrari | 5 | P16 | Accident | |
| 4 | French Grand Prix | Ferrari | 7 | P4 | 3 | +1 Lap |
| 5 | British Grand Prix | Ferrari | 5 | P3 |
| 4 |
| Finished |
| 6 | German Grand Prix | Ferrari | 2 | P2 | 6 | Finished |
| 8 | Italian Grand Prix | Ferrari | 10 | P6 | +4 Laps |