Driver and Constructor Championships
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | ![]() | 4 | 40 |
| 2 | ![]() | 3 | 25 |
| 3 | ![]() |
| R | Grand Prix | Date | Winner | Quali |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | 1957-01-13 | - | Q1/Q2/Q3 |
| 2 | Monaco Grand Prix๐ฒ๐จ |
| โ |
| 16 |
| 4 | ![]() | โ | 13 |
| 5 | ![]() | 1 | 11 |
| 6 | ![]() | โ | 10 |
| 7 | ![]() | โ | 10 |
| 8 | ![]() | 1 | 8 |
| 9 | ![]() | โ | 8 |
| 10 | ![]() | โ | 7 |
| 11 | ![]() | โ | 6 |
| 12 | ![]() | โ | 5 |
| 13 | ![]() | โ | 5 |
| 14 | ![]() | โ | 4 |
| 15 | ![]() | โ | 4 |
| 16 | ![]() | โ | 4 |
| 17 | ![]() | โ | 3 |
| 18 | ![]() | โ | 2 |
| 19 | ![]() | โ | 2 |
| 20 | ![]() | โ | 1 |
| 21 | ![]() | โ | 1 |
| 22 | ![]() | โ | 1 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| Pos | Team | Wins | Points |
|---|
| 1957-05-19 |
| - |
| Q1/Q2/Q3 |
| 3 | Indianapolis 500๐บ๐ธ | 1957-05-30 | - | Q1/Q2/Q3 |
| 4 | French Grand Prix | 1957-07-07 | - | Q1/Q2/Q3 |
| 5 | British Grand Prix๐ฌ๐ง | 1957-07-20 | - | Q1/Q2/Q3 |
| 6 | German Grand Prix | 1957-08-04 | - | Q1/Q2/Q3 |
| 7 | Pescara Grand Prix๐ฎ๐น | 1957-08-18 | - | Q1/Q2/Q3 |
| 8 | Italian Grand Prix๐ฎ๐น | 1957-09-08 | - | Q1/Q2/Q3 |