Ferrari
Wolfgang von Trips finished P11 in the 1958 World Drivers' Championship with 9 points. Across 6 races: 0 wins, 1 podium and 0 pole positions, with a best finish of P3.
| Round | Race | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|---|
| 2 | Monaco Grand Prix | Ferrari | 11 | P7 | Engine | |
| 6 | French Grand Prix | Ferrari | 21 | P3 | 4 | Finished |
| 7 | British Grand Prix | Ferrari | 11 | P10 | Engine | |
| 8 | German Grand Prix | Ferrari | 5 | P4 | 3 | Finished |
| 9 | Portuguese Grand Prix | Ferrari | 6 |
| P5 |
| 2 |
| +1 Lap |
| 10 | Italian Grand Prix | Ferrari | 6 | P19 | Accident |