Driver and Constructor Championships
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ![]() | McLaren | 6 | 78 |
| 2 | ![]() | Ferrari | 5 | 71 |
| 3 | ![]() | Benetton | 2 | 43 |
| 4 | ![]() | McLaren | 0 | 43 |
| 5 | ![]() | Ferrari | 1 | 37 |
| 6 | ![]() | Williams | 1 | 34 |
| 7 | ![]() | Williams | 1 | 23 |
| 8 | ![]() | Benetton | 0 | 21 |
| 9 | ![]() | Tyrrell | 0 | 13 |
| 10 | ![]() | Leyton House | 0 | 6 |
| 11 | ![]() | Euro Brun | 0 | 6 |
| 12 | ![]() | Larrousse | 0 | 6 |
| 13 | ![]() | Larrousse | 0 | 5 |
| 14 | ![]() | Team Lotus | 0 | 3 |
| 15 | ![]() | Tyrrell | 0 | 3 |
| 16 | ![]() | Arrows | 0 | 2 |
| 17 | ![]() | Brabham | 0 | 2 |
| 18 | ![]() | Leyton House | 0 | 1 |
| 0 | ![]() | Ligier | 0 | 0 |
| 0 | ![]() | Team Lotus | 0 | 0 |
| 0 | ![]() | Minardi | 0 | 0 |
| 0 | ![]() | Brabham | 0 | 0 |
| 0 | ![]() | Ligier | 0 | 0 |
| 0 | ![]() | Arrows | 0 | 0 |
| 0 | ![]() | AGS | 0 | 0 |
| 0 | ![]() | Dallara | 0 | 0 |
| 0 | ![]() | Dallara | 0 | 0 |
| 0 | ![]() | Minardi | 0 | 0 |
| 0 | ![]() | Onyx | 0 | 0 |
| 0 | ![]() | Arrows | 0 | 0 |
| 5 |
![]() |
| 0 |
| 16 |
| 6 | ![]() | 0 | 11 |
| 7 | ![]() | 0 | 7 |
| 8 | ![]() | 0 | 3 |
| 9 | ![]() | 0 | 2 |
| 10 | ![]() | 0 | 2 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |
| 0 | ![]() | 0 | 0 |