Campeonatos de pilotos y constructores
John Surtees (Ferrari) se proclamó Campeón del Mundo de Pilotos 1964 con 40 puntos y 2 victorias. Ferrari ganó el título de Constructores con 45 puntos a lo largo de los 10 Grandes Premios de la temporada.
| Pos | Piloto | Victorias | Puntos |
|---|---|---|---|
| 1 | ![]() | 2 | 40 |
| 2 | ![]() | 2 | 39 |
| 3 |
| R | Gran Premio | Fecha | Ganador | Clasif. |
|---|---|---|---|---|
| 1 | Monaco Grand Prix🇲🇨 | 1964-05-10 | - | Q1/Q2/Q3 |
| 2 | Dutch Grand Prix🇳🇱 |

| 3 |
| 32 |
| 4 | ![]() | 1 | 23 |
| 5 | ![]() | — | 23 |
| 6 | ![]() | 2 | 19 |
| 7 | ![]() | — | 13 |
| 8 | ![]() | — | 11 |
| 9 | ![]() | — | 11 |
| 10 | ![]() | — | 7 |
| 11 | ![]() | — | 5 |
| 12 | ![]() | — | 4 |
| 13 | ![]() | — | 4 |
| 14 | ![]() | — | 4 |
| 15 | ![]() | — | 3 |
| 16 | ![]() | — | 2 |
| 17 | ![]() | — | 2 |
| 18 | ![]() | — | 2 |
| 19 | ![]() | — | 1 |
| 20 | ![]() | — | 1 |
| 21 | ![]() | — | 1 |
| 22 | ![]() | — | 1 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| 0 | ![]() | — | 0 |
| Pos | Escudería | Victorias | Puntos |
|---|---|---|---|
| 1 | 3 | 45 | |
| 2 | 2 | 42 | |
| 3 | 3 | 37 | |
| 4 | 2 | 30 | |
| 5 | — | 16 | |
| 6 | — | 7 | |
| 7 | — | 5 | |
| 8 | — | 3 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 | |
| 0 | — | 0 |
| 1964-05-24 |
| - |
| Q1/Q2/Q3 |
| 3 | Belgian Grand Prix🇧🇪 | 1964-06-14 | - | Q1/Q2/Q3 |
| 4 | French Grand Prix | 1964-06-28 | - | Q1/Q2/Q3 |
| 5 | British Grand Prix🇬🇧 | 1964-07-11 | - | Q1/Q2/Q3 |
| 6 | German Grand Prix | 1964-08-02 | - | Q1/Q2/Q3 |
| 7 | Austrian Grand Prix🇦🇹 | 1964-08-23 | - | Q1/Q2/Q3 |
| 8 | Italian Grand Prix🇮🇹 | 1964-09-06 | - | Q1/Q2/Q3 |
| 9 | United States Grand Prix🇺🇸 | 1964-10-04 | - | Q1/Q2/Q3 |
| 10 | Mexican Grand Prix🇲🇽 | 1964-10-25 | - | Q1/Q2/Q3 |